Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $15.27 | 2,926,714 | 1:1 | $15.46 | $15.79 | $15.18 |
| September 1, 2026 | $15.74 | 2,480,253 | 1:1 | $15.39 | $16.04 | $14.88 |
| September 2, 2026 | $15.69 | 2,679,470 | 1:1 | $15.97 | $16.66 | $14.98 |
| September 3, 2026 | $15.86 | 2,259,495 | 1:1 | $15.89 | $16.29 | $15.46 |
| September 4, 2026 | $15.69 | 1,901,047 | 1:1 | $15.52 | $15.81 | $15.21 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
BIOHAVEN (BHVN)
| Volume | ||
| Market Cap | ||
| 52 Week High | ||
| 52 Week Low |
Minimum 15 minutes delayed. Source: LSEG