Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $37.48 | 1,089,666 | 1:1 | $37.21 | $37.61 | $34.20 |
January 14, 2025 | $35.57 | 1,332,705 | 1:1 | $37.44 | $37.44 | $34.39 |
January 15, 2025 | $36.19 | 1,053,342 | 1:1 | $37.07 | $37.27 | $35.55 |
January 16, 2025 | $35.85 | 1,303,304 | 1:1 | $36.06 | $36.38 | $35.01 |
January 17, 2025 | $37.59 | 1,277,260 | 1:1 | $36.91 | $37.99 | $36.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
BIOHAVEN (BHVN)
Volume | ||
Market Cap | ||
52 Week High | ||
52 Week Low |
Minimum 15 minutes delayed. Source: LSEG