Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 12, 2026 | $11.81 | 1,623,253 | 1:1 | $11.91 | $11.99 | $11.65 |
| October 13, 2026 | $11.42 | 2,434,063 | 1:1 | $11.79 | $11.79 | $11.16 |
| October 14, 2026 | $10.93 | 1,777,668 | 1:1 | $11.39 | $11.50 | $10.82 |
| October 15, 2026 | $11.43 | 1,448,269 | 1:1 | $10.95 | $11.66 | $10.94 |
| October 16, 2026 | $10.78 | 2,423,734 | 1:1 | $11.31 | $11.40 | $10.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
BIOHAVEN (BHVN)
| Volume | ||
| Market Cap | ||
| 52 Week High | ||
| 52 Week Low |
Minimum 15 minutes delayed. Source: LSEG