Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $11.12 | 2,281,382 | 1:1 | $10.97 | $11.38 | $10.93 |
| June 9, 2026 | $11.09 | 3,772,766 | 1:1 | $11.24 | $12.00 | $10.68 |
| June 10, 2026 | $11.07 | 3,936,921 | 1:1 | $11.00 | $12.02 | $10.86 |
| June 11, 2026 | $11.37 | 4,385,700 | 1:1 | $11.02 | $11.60 | $10.95 |
| June 12, 2026 | $11.28 | 2,361,334 | 1:1 | $11.43 | $11.99 | $11.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
BIOHAVEN (BHVN)
| Volume | ||
| Market Cap | ||
| 52 Week High | ||
| 52 Week Low |
Minimum 15 minutes delayed. Source: LSEG