Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $41.44 | 2,104,149 | 1:1 | $37.50 | $42.13 | $36.70 |
December 17, 2024 | $39.12 | 1,290,545 | 1:1 | $40.98 | $41.50 | $38.34 |
December 18, 2024 | $36.00 | 1,300,969 | 1:1 | $39.82 | $39.90 | $35.56 |
December 19, 2024 | $35.34 | 1,747,452 | 1:1 | $36.43 | $36.67 | $34.87 |
December 20, 2024 | $36.26 | 3,229,169 | 1:1 | $34.85 | $36.95 | $34.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
BIOHAVEN (BHVN)
Volume | ||
Market Cap | ||
52 Week High | ||
52 Week Low |
Minimum 15 minutes delayed. Source: LSEG